The World’s largest Staffing firms post $224 Billion in Revenue
Staffing Industry Analysts estimate the global staffing revenue of the world’s 100 largest staffing firms amounts to 45% of total global staffing revenue, or $224 billion, in 2019. SIA estimates the global staffing market was worth in that year $498 billion.
The data comes in a report released this week, “Largest Global Staffing Firms,” by SIA.
The 10 largest firms on the list this year include:
Rank | Company | Headquarters country | 2019 revenue (billions) | Market share % |
1 | Randstad nv | Netherlands | $21.73 | 4.9% |
2 | The Adecco Group | Switzerland | $20.62 | 4.6% |
3 | ManpowerGroup Inc. | US | $20.25 | 4.1% |
4 | Recruit Holdings Co. Ltd. | Japan | $13.42 | 2.7% |
5 | Allegis Group | US | $12.23 | 2.5% |
6 | Hays | UK | $7.84 | 1.6% |
7 | Persol Holdings | Japan | $5.17 | 1.0% |
8 | Robert Half International Inc. | US | $4.95 | 1.0% |
9 | Kelly Services Inc. | US | $4.36 | 0.9% |
10 | Express Employment Professionals | US | $3.56 | 0.7% |
Of the total 100 largest firms, 36 are based in the United States.; 43 in Europe, the Middle East, and Africa; and 21 in the Asia Pacific.
We all can also grow by putting together collaborative efforts, supporting each other by sharing, and learning a new process of innovative technologies to grow in our business together as an industry.